<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KarkomaOnline &#187; Unix facts</title>
	<atom:link href="http://www.karkomaonline.com/index.php/category/unix-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karkomaonline.com</link>
	<description>a Blog for SysAdmins and Unix stuff in general</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Description of the file system hierarchy</title>
		<link>http://www.karkomaonline.com/index.php/2009/08/description-of-the-file-system-hierarchy/</link>
		<comments>http://www.karkomaonline.com/index.php/2009/08/description-of-the-file-system-hierarchy/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:14:57 +0000</pubDate>
		<dc:creator>karkoma</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Unix facts]]></category>
		<category><![CDATA[File system]]></category>

		<guid isPermaLink="false">http://www.karkomaonline.com/?p=269</guid>
		<description><![CDATA[Description of the file system hierarchy]]></description>
			<content:encoded><![CDATA[<blockquote><p>man hier</p></blockquote>
<p> <img src='http://www.karkomaonline.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.karkomaonline.com/index.php/2009/08/description-of-the-file-system-hierarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 years of Unix</title>
		<link>http://www.karkomaonline.com/index.php/2009/06/40-years-of-unix/</link>
		<comments>http://www.karkomaonline.com/index.php/2009/06/40-years-of-unix/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:30:40 +0000</pubDate>
		<dc:creator>karkoma</dc:creator>
				<category><![CDATA[Unix facts]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.karkomaonline.com/?p=262</guid>
		<description><![CDATA[Unix turns 40]]></description>
			<content:encoded><![CDATA[<p>Linux, *BSD, Solaris, AIX, HP-UX, True64, Mac OS X&#8230;</p>
<p>Unix, the Operating System born at Bell Labs 40 years ago has become a revolutionary OS and we hope it&#8217;s legacy will survive for decades.</p>
<p>More info:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Unix" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Unix?referer=');">Wikipedia</a></li>
<li><a href="http://www.computerworld.com/action/article.do?command=printArticleBasic&amp;taxonomyName=Operating+Systems&amp;articleId=9133570&amp;taxonomyId=89" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.computerworld.com/action/article.do?command=printArticleBasic_amp_taxonomyName=Operating+Systems_amp_articleId=9133570_amp_taxonomyId=89&amp;referer=');">ComputerWorld</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.karkomaonline.com/index.php/2009/06/40-years-of-unix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The birth of Unix</title>
		<link>http://www.karkomaonline.com/index.php/2005/07/the-birth-of-unix/</link>
		<comments>http://www.karkomaonline.com/index.php/2005/07/the-birth-of-unix/#comments</comments>
		<pubDate>Sun, 10 Jul 2005 07:06:34 +0000</pubDate>
		<dc:creator>karkoma</dc:creator>
				<category><![CDATA[Unix facts]]></category>

		<guid isPermaLink="false">http://www.karkoma.info/index.php/2005/07/10/the-birth-of-unix/</guid>
		<description><![CDATA[In the 1960s AT&#38;T Bell Labs, the Massachusetts Institute of Technology, and General Electric joined efforts to develop an experimental operating system called Multics. It took several years to develop Multics (1965 &#8211; 1968) but the result was not succesful and AT&#38;T Bell Labs pulled out of the project in 1969. Ken Thomson (from Bell [...]]]></description>
			<content:encoded><![CDATA[<p>In the 1960s AT&amp;T Bell Labs, the Massachusetts Institute of Technology, and General Electric joined efforts to develop an experimental operating system called Multics. It took several years to develop Multics (1965 &#8211; 1968) but the result was not succesful and AT&amp;T Bell Labs pulled out of the project in 1969.</p>
<p>Ken Thomson (from Bell Labs) could get an unused DEC PDP-7 machine where he ported his favorite Multics game (Space Travel). He developed the tools he had been using on Multics for the PDP-7, then he built a kernel, a file system, an editor and a shell using the B programming language.</p>
<p>According to Thompson:</p>
<p><code>It was the summer of '69. In fact, my wife went on vacation to my family's place in California.... I allocated a week each to the operating system, the shell, the editor, and the assembler, to reproduce itself, and during the month she was gone, it was totally rewritten in a form that looked like an operating system, with tools that were sort of known, you know, assembler, editor, and shell.... Yeh, essentially one person for a month.</code></p>
<p>After developing this basic environment, Dennis Ritchie and others joined and they started to enhance the basics: kernel, device drivers, file system. They included a command interpreter and other utilities. The project was called UNICS (Uniplexed Information and Computing System), a hack on Multics. The name was later changed to UNIX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karkomaonline.com/index.php/2005/07/the-birth-of-unix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Unix</title>
		<link>http://www.karkomaonline.com/index.php/2004/03/what-is-unix/</link>
		<comments>http://www.karkomaonline.com/index.php/2004/03/what-is-unix/#comments</comments>
		<pubDate>Sun, 28 Mar 2004 02:11:00 +0000</pubDate>
		<dc:creator>karkoma</dc:creator>
				<category><![CDATA[Unix facts]]></category>

		<guid isPermaLink="false">http://www.karkoma.info/index.php/2004/03/27/what-is-unix/</guid>
		<description><![CDATA[Unix is a multiuser, multitasking operating system. It is the glue that holds together the various parts of a computer: memory, processor, disks, etc. Unix by itself is not a single operating system but a term that includes dozens of different implementations commonly referred to as Unix flavors. Unix was designed to provide simple and [...]]]></description>
			<content:encoded><![CDATA[<p>Unix is a multiuser, multitasking operating system. It is the glue that holds together the various parts of a computer: memory, processor, disks, etc. Unix by itself is not a single operating system but a term that includes dozens of different implementations commonly referred to as Unix flavors.</p>
<p>Unix was designed to provide simple and flexible, yet powerful tools to perform a wide variety of tasks.</p>
<p>Basically a Unix operating system is made up by three pieces:</p>
<ul>
<li>The kernel is the core (the heart) of the system that sits in memory and controls computer resources.</li>
<li>The shell that interacts with the user and the kernel. Interprets and executes commands.</li>
<li>The applications that run on top of the shell.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.karkomaonline.com/index.php/2004/03/what-is-unix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
